Detail
- Area: 1856 sqft
- Bedroom: 3
- Bathroom: 3
- Type: Luxury Projects
- Booking Open: Yes
- Status: New Launch
- Location: Sohna Road Projects
Description
The wait is over; Signature Global has launched the most awaited project of the year at one of the most iconic locations, Gurgaon-Sohna Road. The project name is Daxin Vistas.
Don’t miss out on the opportunity to invest in Independent Premium Floors. It is located bang on Gurgaon-Sohna Road.
Signature Global Daxin Vistas is an ultra-luxury project nestled in the foothills of the Aravallis. It is an integrated township where you add joy to your life, subtract stress from your life, divide time between work and leisure, etc.
This residential project is located in one of the greenest areas, with a promising business ecosystem and great social and civic infrastructure. Signature Daxin Vistas offers 3.5BHK ultra-luxury floors with premium specifications and excellent connectivity.
In this premium project, you get all kinds of modern amenities for a luxurious and comfortable lifestyle like wide driveways, swimming pool, gymnasium, mini theatre, co-working space, yoga deck, kids indoor & outdoor play, dedicated parking area, 3-tier security, games arena, and more.
This residential project is located in the most coveted location, where nature is your neighbour. It is located near the Delhi-Mumbai Industrial Corridor. Signature Global Daxin Vistas is well-connected to Golf Course Road, Delhi and other parts of NCR.
It is just 15 minutes from Rajiv Chowk, 5 minutes from Golf Course Extension Road, 10 minutes from Southern Peripheral Road, and 30 minutes from Indira Gandhi International Airport.
This project offers a great social and civic infrastructure, with top-tier schools, hospitals, shopping complexes, and entertainment hubs nearby, making it an ideal location for families and professionals.
In conclusion, Signature Daxin Vistas is a perfect opportunity for both end-users and investors. Its prime location, world-class amenities, strong builder credibility, and connectivity make it an ideal location for families and professionals.
If you have any queries or doubts regarding this project, please connect with Larisa Realtech at 99-1103-1102. Connect with us before it’s too late, schedule a free site visit and get the best deals and services.
Signature Global is a renowned name in the Indian real estate market. It is known for its commitment to delivering high-quality, affordable housing projects and luxurious developments across Gurgaon and other major cities.
With a strong focus on innovation, transparency, and customer satisfaction, Signature Global has earned a stellar reputation for reliability and trustworthiness in the industry.
This group has a proven track record of successful projects, strong leadership, and a customer-first approach; Signature Global has established itself as a trustworthy and credible developer, shaping the future of modern living in India.
- Market Share – 13% in Delhi-NCR & 27% in Gurgaon
- Market Cap – 16.4 million sq. ft. of ongoing projects
- Design Philosophy – Efficient designs in sync with nature
- Future developments – 29.6 million sq. ft of forthcoming projects
- Delivered Area – 11mn sq. ft. of are delivered
Project Name | Signature Global Daxin Vistas |
Builder Name | Signature Global |
Location | Sohna Road, South of Gurgaon |
Project Type | Low Rise Luxury Floors |
Unit Types | 3.5BHK |
HRERA No. | 96 OF 2024 |
Starting Price | 2 Cr* |
Project Status | New Launch |
Daxin Vistas Signature Global Price
TYPE A – 3BHK + 3T + STUDY ROOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLOOR | Total Size (sq.ft) | Floor Area (sq.ft) | Basement Area (sq.ft) | PRICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Floor | 1856 | 1550 | 300 | 2.05 Cr* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Floor | 1856 | 1550 | 300 | 2.00 Cr* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Floor | 1856 | 1550 | 300 | 2.00 Cr* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Floor | 2500 | 1550 | 950 | 2.18 Cr* |
About Signature Global Daxin Vistas
The wait is over; Signature Global has launched the most awaited project of the year at one of the most iconic locations, Gurgaon-Sohna Road. The project name is Daxin Vistas.
Don’t miss out on the opportunity to invest in Independent Premium Floors. It is located bang on Gurgaon-Sohna Road.
Signature Global Daxin Vistas is an ultra-luxury project nestled in the foothills of the Aravallis. It is an integrated township where you add joy to your life, subtract stress from your life, divide time between work and leisure, etc.
This residential project is located in one of the greenest areas, with a promising business ecosystem and great social and civic infrastructure. Signature Daxin Vistas offers 3.5BHK ultra-luxury floors with premium specifications and excellent connectivity.
In this premium project, you get all kinds of modern amenities for a luxurious and comfortable lifestyle like wide driveways, swimming pool, gymnasium, mini theatre, co-working space, yoga deck, kids indoor & outdoor play, dedicated parking area, 3-tier security, games arena, and more.
This residential project is located in the most coveted location, where nature is your neighbour. It is located near the Delhi-Mumbai Industrial Corridor. Signature Global Daxin Vistas is well-connected to Golf Course Road, Delhi and other parts of NCR.
It is just 15 minutes from Rajiv Chowk, 5 minutes from Golf Course Extension Road, 10 minutes from Southern Peripheral Road, and 30 minutes from Indira Gandhi International Airport.
This project offers a great social and civic infrastructure, with top-tier schools, hospitals, shopping complexes, and entertainment hubs nearby, making it an ideal location for families and professionals.
In conclusion, Signature Daxin Vistas is a perfect opportunity for both end-users and investors. Its prime location, world-class amenities, strong builder credibility, and connectivity make it an ideal location for families and professionals.
If you have any queries or doubts regarding this project, please connect with Larisa Realtech at 99-1103-1102. Connect with us before it’s too late, schedule a free site visit and get the best deals and services.
About Signature Global
Signature Global is a renowned name in the Indian real estate market. It is known for its commitment to delivering high-quality, affordable housing projects and luxurious developments across Gurgaon and other major cities.
With a strong focus on innovation, transparency, and customer satisfaction, Signature Global has earned a stellar reputation for reliability and trustworthiness in the industry.
This group has a proven track record of successful projects, strong leadership, and a customer-first approach; Signature Global has established itself as a trustworthy and credible developer, shaping the future of modern living in India.
- Market Share – 13% in Delhi-NCR & 27% in Gurgaon
- Market Cap – 16.4 million sq. ft. of ongoing projects
- Design Philosophy – Efficient designs in sync with nature
- Future developments – 29.6 million sq. ft of forthcoming projects
- Delivered Area – 11mn sq. ft. of are delivered
Signature Daxin Vistas Property Details
Project Name | Signature Global Daxin Vistas |
Builder Name | Signature Global |
Location | Sohna Road, Gurgaon |
Project Type | Low Rise Luxury Floors |
Unit Types | 3.5BHK |
HRERA No. | 96 OF 2024 |
Starting Price | 2 Cr* |
Project Status | New Launch |
Daxin Vistas Signature Global Key Features
- 52m of lush green boulevards
- Butterfly Garden
- Miyawaki Forest
- Kids Outdoor Play Area
- Games Arena
- 2 acres of space dedicated to A+ premier school
- 3-tier Security 24X7 Security
- Pedestrian zone of 22 km
- Double-height entrance lobby
- Co-Working Space
- Yoga Spaces
- Modern Clubhouse
- E-library
- Nature Court
- Dedicated Parking Area
- Gymnasium
- Kids Indoor Play Area
Location Advantages of Daxin Vistas Signature Global Sohna Road
- Daxin Vistas is strategically located in one of the greenest areas at the foothills of the Aravallis.
- It is well-connected to Golf Course Road, Delhi and other major parts of NCR.
- Promising business ecosystem
- Great Social and Civic Infrastructure
- It is well-connected to Gurgaon via Sohna Elevated Road.
- This project is located bang on the Delhi-Vadodara-Mumbai Expressway
- Metro’s Yellow line Extension, proposed from Huda City Centre towards Sohna-Gurgaon Road
- 5 minutes to Golf Course Extension Road
- 9 mins to Subhash Chowk
- 10 minutes to SPR
- 15 minutes to Rajiv Chowk
- 30 minutes to Airport
- Hassle-free drive via the Gurgaon-Sohna elevated road to Badshahpur Chowk.
Daxin Vistas Signature Global Amenities

Medical Shop

24/7 Power Backup

ATM

Car Parking

Vastu

Kid Play Zone

Pollution Free

Lift

Earthquake Resistance

Badminton Court

Yoga Center & Meditation Hall
Why Should You Buy Or Invest in Signature Daxin Vistas?
Here are the top reasons to invest in Signature Global Daxin Vistas:
1. Independent Floor: 39.2% price growth seen in the last 3 years
2. Opportunity: Rise in investment with hassle-free traffic due to Gurgaon-Sohna elevated corridor
3. Long-Term Rise: An impressive 137.3% increase over the last five years
4. Iconic Location: Signature Daxin Vistas is strategically located on Sohna Road, and it offers seamless connectivity to Gurgaon via the Gurgaon-Sohna elevated road.
You can effortlessly reach any significant location in Gurgaon within minutes, like Golf Course Extension Road in 5 minutes, SPR Road in 10 minutes, Rajiv Chowk in 15 minutes, etc. This residential project is well-connected to IGI Airport, DLF Cyber Hub, etc.
5. Great Social & Civic Infrastructure: This location offers you a well-developed social infrastructure, reputed educational institutes, hospitals, shopping malls, and proximity to major business hubs surrounding it.
6. Green & Serene Environment: Signature Daxin Vistas is nestled in the heart of Aravali, which offers a balance between urban convenience and natural beauty, attracting people looking for peaceful and eco-friendly living spaces.
Signature Global Daxin Vistas Price List
Daxin Vistas Signature Global Price
TYPE A – 3BHK + 3T + STUDY ROOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLOOR | Total Size (sq.ft) | Floor Area (sq.ft) | Basement Area (sq.ft) | PRICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Floor | 1856 | 1550 | 300 | 2.05 Cr* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Floor | 1856 | 1550 | 300 | 2.00 Cr* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Floor | 1856 | 1550 | 300 | 2.00 Cr* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Floor | 2500 | 1550 | 950 | 2.18 Cr* |
Signature Global Daxin Vistas Payment Plan
Payment Plan | Milestone |
Application Money | 0% |
Within 15 days from the date of submission of application form or clearance of cheque | 9% |
Within 60 days from the date of booking | 16% |
On the completion of Excavation of 50% Plots and foundation of 25% plots | 12.5% |
On the completion of basement roof of 50% Plots and first floor slab of 25% plots | 12.5% |
On the completion of second floor roof of 50% Plots and top floor roof slab of 25% plots | 12.5% |
On the completion of top floor of all the plots of concerned sale phase | 12.5% |
On the completion of Internal Finishing and MEP work of unit | 10% |
Upon applying for occupancy certificate (OC) of units | 10% |
On Offer of Possession | 5% |
Daxin Vistas Signature Global Floor Plan
Signature Global Daxin Vistas Location Map

Signature Global Daxin Vistas Site Plan

Daxin Vistas Signature Global Reviews
If you’re looking for a dream home or a wise investment in South Gurgaon, then Daxin Vistas by Signature Global is the answer.
This project is bang on Gurgaon-Sohna Road and situated in the foothills of Aravallis. This project offers a perfect balance of modern living with nature.
The location of this project is top-notch and offers excellent connectivity to major parts of Gurgaon and Delhi-NCR.
You can hardly reach Rajiv Chowk in 15 minutes, Golf Course Extension Road in 5 minutes, Southern Peripheral Road in 10 minutes, and IGI Airport in approx. 30-35 minutes.
Also, it is close to the Delhi-Mumbai Industrial Corridor, which will be a future growth hub. Families will love the fact that top schools, hospitals, shopping malls, and entertainment zones are near this place.
The credibility of the Signature Global as a developer further adds to the assurance of quality and timely delivery.
For site visits, expert advice, or the best deals connect with Larisa Realtech at 99-1103-1102 today! Do not waste your precious time. This could be the best decision that may shape your tomorrow.
Address Open On Google Map
- Address: Sohna Road, South Gurgaon
- Location: Sohna Road Projects